| Incident # | Date | Street Name | Alm_time | Inci_type | Description | Township |
| 07-0106422 | 12/14/2007 | Navisota | 9:56:00 | 600 | Good intent call, Other | LANT |
| 07-0106014 | 12/12/2007 | I-35W | 13:43:00 | 324 | Motor Vehicle Accident with no injuries | ARG |
| 07-0105991 | 12/12/2007 | I-35W | 10:55:00 | 322 | Motor vehicle accident with injuries | ARG |
| 07-0105793 | 12/11/2007 | FM 407 | 16:08:00 | 324 | Motor Vehicle Accident with no injuries | ARG |
| 07-0105735 | 12/11/2007 | Country Club | 12:12:00 | 322 | Motor vehicle accident with injuries | ARG |
| 07-0105495 | 12/10/2007 | Hwy 407 | 12:03:00 | 321 | EMS call, excluding vehicle accident with injury | LANT |
| 07-0105455 | 12/10/2007 | Copper Canyon | 8:53:00 | 322 | Motor vehicle accident with injuries | CC |
| 07-0105437 | 12/10/2007 | Hwy 377 | 7:07:00 | 300 | Rescue, EMS incident, other | ARG |
| 07-0105344 | 12/9/2007 | Orchid Hill Ln. | 15:08:00 | 321 | EMS call, excluding vehicle accident with injury | CC |
| 07-0105324 | 12/9/2007 | Collins | 13:15:00 | 611 | Dispatched & cancelled en route | ARG |
| 07-0105273 | 12/9/2007 | I-35W | 7:32:00 | 324 | Motor Vehicle Accident with no injuries | ARG |
| 07-0105196 | 12/8/2007 | HWY 377 | 21:58:00 | 571 | Cover assignment, standby, moveup | DEN |
| 07-0105148 | 12/8/2007 | Copper Canyon | 18:15:00 | 412 | Gas leak (natural gas or LPG) | CC |
| 07-0105083 | 12/8/2007 | Hickory Hill | 14:24:00 | 412 | Gas leak (natural gas or LPG) | CC |
| 07-0104664 | 12/7/2007 | David Fort | 8:13:00 | 324 | Motor Vehicle Accident with no injuries | CNTY |
| 07-0104637 | 12/7/2007 | Mulkey Ln. | 4:41:00 | 324 | Motor Vehicle Accident with no injuries | NL |
| 07-0104464 | 12/6/2007 | Harmonson | 12:54:00 | 321 | EMS call, excluding vehicle accident with injury | NL |
| 07-0104410 | 12/6/2007 | Fincher | 6:58:00 | 321 | EMS call, excluding vehicle accident with injury | CNTY |
| 07-0104192 | 12/5/2007 | Britt | 11:42:00 | 321 | EMS call, excluding vehicle accident with injury | CNTY |
| 07-0104078 | 12/4/2007 | Mahogany Ln. | 22:54:00 | 321 | EMS call, excluding vehicle accident with injury | CC |
| 07-0103776 | 12/3/2007 | Copper Canyon | 19:18:00 | 324 | Motor Vehicle Accident with no injuries | CC |
| 07-0103797 | 12/3/2007 | Jernigan | 14:55:00 | 321 | EMS call, excluding vehicle accident with injury | CC |
| 07-0103116 | 12/1/2007 | Hilltop | 16:07:00 | 322 | Motor vehicle accident with injuries | CNTY |
| 07-0010313 | 12/1/2007 | Spring | 9:00:00 | 111 | Building fire | CNTY |
| 07-0102938 | 11/30/2007 | Woodglen | 22:06:00 | 322 | Motor vehicle accident with injuries | CC |
| 07-0102818 | 11/30/2007 | Ben Boyd | 16:41:00 | 321 | EMS call, excluding vehicle accident with injury | ARG |
| 07-0102593 | 11/29/2007 | Noble | 22:03:00 | 321 | EMS call, excluding vehicle accident with injury | LANT |
| 07-0102550 | 11/29/2007 | SB I-35W | 18:44:00 | 322 | Motor vehicle accident with injuries | ROA |
| 07-0102415 | 11/29/2007 | Hwy 377 | 11:43:00 | 741 | Sprinkler activation, no fire - unintentional | ARG |
| 07-0102343 | 11/29/2007 | Wolf Run | 7:31:00 | 743 | Smoke detector activation, no fire - unintentional | BVLL |
| 07-0102108 | 11/28/2007 | Hwy 377 | 11:05:00 | 321 | EMS call, excluding vehicle accident with injury | ARG |
| 07-0101572 | 11/26/2007 | Redbud | 16:04:00 | 321 | EMS call, excluding vehicle accident with injury | BVLL |
| 07-0101260 | 11/25/2007 | Watson | 13:58:00 | 700 | False alarm or false call, Other | LANT |
| 07-0101149 | 11/24/2007 | Jackson | 23:27:00 | 321 | EMS call, excluding vehicle accident with injury | LANT |
| 07-0101042 | 11/24/2007 | FM 407 | 14:09:00 | 321 | EMS call, excluding vehicle accident with injury | ARG |
| 07-0101011 | 11/24/2007 | Marshall Way | 10:49:00 | 321 | EMS call, excluding vehicle accident with injury | LANT |
| 07-0100969 | 11/24/2007 | Meadowview | 4:46:00 | 321 | EMS call, excluding vehicle accident with injury | JUST |
| 07-0100719 | 11/23/2007 | Blackjack | 0:02:00 | 321 | EMS call, excluding vehicle accident with injury | CC |
| 07-0100707 | 11/22/2007 | Branch Crossing | 22:44:00 | 531 | Smoke or odor removal | LANT |
| 07-0100680 | 11/22/2007 | Primrose | 19:26:00 | 321 | EMS call, excluding vehicle accident with injury | ARG |
| 07-0100651 | 11/22/2007 | Copper Woods | 16:38:00 | 322 | Motor vehicle accident with injuries | CC |
| 07-0100617 | 11/22/2007 | FM 407 | 11:18:00 | 321 | EMS call, excluding vehicle accident with injury | ARG |
| 07-0100456 | 11/21/2007 | Knob Hill | 17:54:00 | 321 | EMS call, excluding vehicle accident with injury | ARG |
| 07-0100327 | 11/21/2007 | Lantana | 10:49:00 | 412 | Gas leak (natural gas or LPG) | LANT |
| 07-0100285 | 11/21/2007 | FM 407 | 8:02:00 | 611 | Dispatched & cancelled en route | NL |
| 07-0100160 | 11/20/2007 | Bonnie Brae | 18:23:00 | 611 | Dispatched & cancelled en route | DEN |
| 07-0099922 | 11/19/2007 | Old Alton | 22:58:00 | 324 | Motor Vehicle Accident with no injuries | CNTY |
| 07-0099911 | 11/19/2007 | Camila | 21:27:00 | 700 | False alarm or false call, Other | LANT |
| 07-0099779 | 11/19/2007 | FM 407 | 12:01:00 | 322 | Motor vehicle accident with injuries | NL |
| 07-0099681 | 11/19/2007 | Country Club | 0:58:00 | 321 | EMS call, excluding vehicle accident with injury | CNTY |
| 07-0099661 | 11/18/2007 | Cheryl Lynn | 22:17:00 | 321 | EMS call, excluding vehicle accident with injury | ARG |
| 07-0099642 | 11/18/2007 | Chinn Chapel | 20:51:00 | 322 | Motor vehicle accident with injuries | CC |
| 07-0099619 | 11/18/2007 | Hwy 377 | 18:43:00 | 223 | Air or gas rupture of pressure or process vessel | ARG |
| 07-0099515 | 11/18/2007 | Country Club | 11:35:00 | 321 | EMS call, excluding vehicle accident with injury | CNTY |
| 07-0099369 | 11/17/2007 | Country Club | 19:22:00 | 321 | EMS call, excluding vehicle accident with injury | CNTY |
| 07-0099288 | 11/17/2007 | Hwy 377 | 13:59:00 | 142 | Brush or brush-and-grass mixture fire | ARG |
| 07-0099278 | 11/17/2007 | Broome | 13:22:00 | 321 | EMS call, excluding vehicle accident with injury | BVLL |
| 07-0099255 | 11/17/2007 | Terrace | 12:05:00 | 736 | CO detector activation due to malfunction | LANT |
| 07-0099248 | 11/17/2007 | Mae | 11:44:00 | 321 | EMS call, excluding vehicle accident with injury | JUST |
| 07-0098922 | 11/16/2007 | Hwy 377 | 11:06:00 | 300 | Rescue, EMS incident, other | ARG |
| 07-0098763 | 11/15/2007 | Harpole | 17:32:00 | 600 | Good intent call, Other | ARG |
| 07-0098752 | 11/15/2007 | Blackjack | 16:58:00 | 321 | EMS call, excluding vehicle accident with injury | CC |
| 07-0098742 | 11/15/2007 | Fullerton | 16:39:00 | 113 | Cooking fire, confined to container | LANT |
| 07-0098326 | 11/14/2007 | Central Way | 7:41:00 | 100 | Fire, Other | LANT |
| 07-0098324 | 11/14/2007 | Orchid Hill Ln. | 7:34:00 | 321 | EMS call, excluding vehicle accident with injury | CC |
| 07-0098310 | 11/14/2007 | Bonham | 5:26:00 | 321 | EMS call, excluding vehicle accident with injury | LANT |
| 07-0098173 | 11/13/2007 | Canyon Crossing | 15:42:00 | 740 | Unintentional transmission of alarm, Other | LANT |
| 07-0098058 | 11/13/2007 | Copper Canyon | 10:10:00 | 142 | Brush or brush-and-grass mixture fire | CC |
| 07-0097853 | 11/12/2007 | Hwy 377 | 13:11:00 | 321 | EMS call, excluding vehicle accident with injury | ARG |
| 07-0097334 | 11/10/2007 | Canyon Oaks | 17:42:00 | 151 | Outside rubbish, trash or waste fire | CNTY |
| 07-0097328 | 11/10/2007 | Geona | 17:07:00 | 631 | Authorized controlled burning | CNTY |
| 07-0097083 | 11/9/2007 | Hwy 377 | 22:14:00 | 321 | EMS call, excluding vehicle accident with injury | ARG |
| 07-0097080 | 11/9/2007 | Hwy 377 | 21:30:00 | 321 | EMS call, excluding vehicle accident with injury | ARG |
| 07-0097021 | 11/9/2007 | Briar Hill | 18:28:00 | 321 | EMS call, excluding vehicle accident with injury | CNTY |
| 07-0097019 | 11/9/2007 | Hunter | 18:18:00 | 321 | EMS call, excluding vehicle accident with injury | LANT |
| 07-0096882 | 11/9/2007 | FM 407 | 11:39:00 | 321 | EMS call, excluding vehicle accident with injury | CORR |
| 07-0096881 | 11/9/2007 | Hwy 377 | 11:22:00 | 553 | Public service | ARG |
| 07-0096387 | 11/7/2007 | burnett | 15:31:00 | 321 | EMS call, excluding vehicle accident with injury | LANT |
| 07-0096161 | 11/6/2007 | Hwy 377 | 20:26:00 | 321 | EMS call, excluding vehicle accident with injury | ARG |
| 07-0096154 | 11/6/2007 | Whispering | 19:30:00 | 321 | EMS call, excluding vehicle accident with injury | ARG |
| 07-0096053 | 11/6/2007 | Holliday | 13:15:00 | 321 | EMS call, excluding vehicle accident with injury | LANT |
| 07-0095786 | 11/5/2007 | Old Town | 13:26:00 | 321 | EMS call, excluding vehicle accident with injury | ARG |
| 07-0095666 | 11/5/2007 | I-35W | 6:51:00 | 311 | Medical assist, assist EMS crew | FM |
| 07-0095544 | 11/4/2007 | Porter | 18:17:00 | 321 | EMS call, excluding vehicle accident with injury | BVLL |
| 07-0095403 | 11/4/2007 | Copper Canyon | 9:03:00 | 321 | EMS call, excluding vehicle accident with injury | CC |
| 07-0095287 | 11/3/2007 | Old Alton | 23:24:00 | 622 | No Incident found on arrival at dispatch address | CNTY |
| 07-0095253 | 11/3/2007 | Cleveland Gibbs | 21:13:00 | 311 | Medical assist, assist EMS crew | NL |
| 07-0095207 | 11/3/2007 | Landfall | 18:23:00 | 321 | EMS call, excluding vehicle accident with injury | BVLL |
| 07-0095108 | 11/3/2007 | FM 407 | 10:41:00 | 324 | Motor Vehicle Accident with no injuries | BVLL |
| 07-0094546 | 11/1/2007 | Country Club | 18:31:00 | 700 | False alarm or false call, Other | CNTY |
| 07-0094492 | 11/1/2007 | Marshall Way | 15:31:00 | 321 | EMS call, excluding vehicle accident with injury | LANT |
| 07-0094230 | 10/31/2007 | Country Club | 20:42:00 | 321 | EMS call, excluding vehicle accident with injury | CNTY |
| 07-0094148 | 10/31/2007 | FM 407 | 16:50:00 | 1380 | Farm Equipment Tractor | NL |
| 07-0093955 | 10/31/2007 | Golf Club | 4:50:00 | 321 | EMS call, excluding vehicle accident with injury | LANT |
| 07-0093472 | 10/29/2007 | Chinn Chapel | 12:38:00 | 321 | EMS call, excluding vehicle accident with injury | CC |
| 07-0093379 | 10/29/2007 | FM 407 | 7:43:00 | 321 | EMS call, excluding vehicle accident with injury | CORR |
| 07-0093375 | 10/29/2007 | Karen | 7:27:00 | 131 | Passenger vehicle fire | CNTY |
| 07-0093360 | 10/29/2007 | Golf Club | 3:32:00 | 321 | EMS call, excluding vehicle accident with injury | LANT |
| 07-0093260 | 10/28/2007 | Burchbury Ln. | 18:37:00 | 321 | EMS call, excluding vehicle accident with injury | CNTY |
| 07-0093202 | 10/28/2007 | Redbud | 15:23:00 | 321 | EMS call, excluding vehicle accident with injury | BVLL |
| 07-0093184 | 10/28/2007 | Stoneridge | 14:40:00 | 143 | Grass fire | NL |
| 07-0093025 | 10/28/2007 | Valley Wood | 0:21:00 | 700 | False alarm or false call, Other | CC |
| 07-0092835 | 10/27/2007 | Bishop | 12:36:00 | 600 | Good intent call, Other | CC |
| 07-0092600 | 10/26/2007 | Bonham | 20:29:00 | 321 | EMS call, excluding vehicle accident with injury | LANT |
| 07-0092587 | 10/26/2007 | Bonnie Brae | 19:56:00 | 553 | Public service | DEN |
| 07-0092546 | 10/26/2007 | FM 1830 | 18:11:00 | 324 | Motor Vehicle Accident with no injuries | ARG |
| 07-0092467 | 10/26/2007 | fawn hollow | 14:30:00 | 321 | EMS call, excluding vehicle accident with injury | CNTY |
| 07-0092368 | 10/26/2007 | Crane | 9:01:00 | 321 | EMS call, excluding vehicle accident with injury | LANT |
| 07-0091971 | 10/24/2007 | Rayzor | 22:58:00 | 743 | Smoke detector activation, no fire - unintentional | LANT |
| 07-0091881 | 10/24/2007 | Country Club | 17:02:00 | 311 | Medical assist, assist EMS crew | CNTY |
| 07-0091875 | 10/24/2007 | Hwy 377 | 16:33:00 | 324 | Motor Vehicle Accident with no injuries | ARG |
| 07-0091458 | 10/23/2007 | Hwy 377 | 8:05:00 | 700 | False alarm or false call, Other | ARG |
| 07-0091313 | 10/22/2007 | Hwy 377 | 16:31:00 | 321 | EMS call, excluding vehicle accident with injury | ARG |
| 07-0091213 | 10/22/2007 | 11:02:00 | 322 | Motor vehicle accident with injuries | CNTY | |
| 07-0091187 | 10/22/2007 | Harrison | 9:50:00 | 321 | EMS call, excluding vehicle accident with injury | ARG |
| 07-0091071 | 10/21/2007 | Denton | 22:08:00 | 321 | EMS call, excluding vehicle accident with injury | ARG |
| 07-0091058 | 10/21/2007 | Fawn Hollow | 21:09:00 | 300 | Rescue, EMS incident, other | CNTY |
| 07-0091054 | 10/21/2007 | Old Alton | 20:56:00 | 324 | Motor Vehicle Accident with no injuries | CNTY |
| 07-0091042 | 10/21/2007 | Orchid Hill Ln. | 20:11:00 | 321 | EMS call, excluding vehicle accident with injury | CC |
| 07-0090998 | 10/21/2007 | Gold Hill | 17:59:00 | 321 | EMS call, excluding vehicle accident with injury | ARG |
| 07-0090969 | 10/21/2007 | Bishop | 14:43:00 | 561 | Unauthorized burning | CC |
| 07-0090968 | 10/21/2007 | Porter | 14:38:00 | 311 | Medical assist, assist EMS crew | BVLL |
| 07-0090959 | 10/21/2007 | Jefferson | 13:49:00 | 311 | Medical assist, assist EMS crew | LANT |
| 07-0090938 | 10/21/2007 | Old Alton | 12:02:00 | 322 | Motor vehicle accident with injuries | CNTY |
| 07-0090794 | 10/20/2007 | Prairie | 22:09:00 | 160 | Special outside fire, Other | ARG |
| 07-0090707 | 10/20/2007 | Fortner | 18:27:00 | 700 | False alarm or false call, Other | LANT |
| 07-0090705 | 10/20/2007 | Buffalo | 18:11:00 | 150 | Outside rubbish fire, Other | LANT |
| 07-0090649 | 10/20/2007 | Hwy 377 | 15:15:00 | 321 | EMS call, excluding vehicle accident with injury | ARG |
| 07-0090198 | 10/19/2007 | Faught | 8:57:00 | 321 | EMS call, excluding vehicle accident with injury | NL |
| 07-0090004 | 10/18/2007 | Hwy 377 | 16:42:00 | 622 | No Incident found on arrival at dispatch address | ARG |
| 07-0089932 | 10/18/2007 | Thousand Oaks | 11:37:00 | 321 | EMS call, excluding vehicle accident with injury | CNTY |
| 07-0089771 | 10/17/2007 | Mahogany Ln. | 21:23:00 | 735 | Alarm system sounded due to malfunction | CC |
| 07-0089643 | 10/17/2007 | Thousand Oaks | 13:47:00 | 311 | Medical assist, assist EMS crew | CNTY |
| 07-0089256 | 10/16/2007 | Frenchtown | 9:56:00 | 611 | Dispatched & cancelled en route | ARG |
| 07-0089121 | 10/15/2007 | Jernigan | 19:13:00 | 311 | Medical assist, assist EMS crew | CC |
| 07-0088960 | 10/15/2007 | Hwy 377 | 10:12:00 | 324 | Motor Vehicle Accident with no injuries | ARG |
| 07-0088848 | 10/14/2007 | Skyline | 21:44:00 | 143 | Grass fire | ARG |
| 07-0088821 | 10/14/2007 | Copper Canyon | 20:15:00 | 324 | Motor Vehicle Accident with no injuries | CC |
| 07-0088728 | 10/14/2007 | Skyline | 13:01:00 | 142 | Brush or brush-and-grass mixture fire | ARG |
| 07-0088695 | 10/14/2007 | Wilson Street | 10:47:00 | 321 | EMS call, excluding vehicle accident with injury | LANT |
| 07-0088692 | 10/14/2007 | Triple Crown | 10:29:00 | 321 | EMS call, excluding vehicle accident with injury | BVLL |
| 07-0088607 | 10/14/2007 | Triple Crown | 0:24:00 | 554 | Assist invalid | BVLL |
| 07-0088475 | 10/13/2007 | Faught | 15:42:00 | 321 | EMS call, excluding vehicle accident with injury | NL |
| 07-0088419 | 10/13/2007 | Saddlebrook | 12:17:00 | 321 | EMS call, excluding vehicle accident with injury | BVLL |
| 07-0088411 | 10/13/2007 | Hilltop | 11:54:00 | 321 | EMS call, excluding vehicle accident with injury | CNTY |
| 07-0088271 | 10/12/2007 | Marsh | 22:29:00 | 321 | EMS call, excluding vehicle accident with injury | LANT |
| 07-0088208 | 10/12/2007 | Wilson | 19:10:00 | 321 | EMS call, excluding vehicle accident with injury | LANT |
| 07-0087986 | 10/12/2007 | Faught | 9:10:00 | 321 | EMS call, excluding vehicle accident with injury | NL |
| 07-0087955 | 10/12/2007 | Pheasant Run | 6:28:00 | 611 | Dispatched & cancelled en route | CNTY |
| 07-0087835 | 10/11/2007 | Weston Ln. | 17:12:00 | 321 | EMS call, excluding vehicle accident with injury | LANT |
| 07-0087757 | 10/11/2007 | Harrison | 13:34:00 | 321 | EMS call, excluding vehicle accident with injury | ARG |
| 07-0087739 | 10/11/2007 | Hickory Crossing | 12:15:00 | 745 | Alarm system activation, no fire - unintentional | CNTY |
| 07-0087522 | 10/10/2007 | Hwy 377 | 17:01:00 | 321 | EMS call, excluding vehicle accident with injury | ARG |
| 07-0087225 | 10/9/2007 | Broome | 19:25:00 | 600 | Good intent call, Other | BVLL |
| 07-0087171 | 10/9/2007 | FM 407 | 16:47:00 | 321 | EMS call, excluding vehicle accident with injury | CORR |
| 07-0087110 | 10/9/2007 | Linden | 13:31:00 | 311 | Medical assist, assist EMS crew | LANT |
| 07-0087033 | 10/9/2007 | Mission | 10:12:00 | 311 | Medical assist, assist EMS crew | LANT |
| 07-0086885 | 10/8/2007 | I-35W | 20:19:00 | 611 | Dispatched & cancelled en route | ARG |
| 07-0086871 | 10/8/2007 | Old Alton | 19:13:00 | 611 | Dispatched & cancelled en route | CNTY |
| 07-0086453 | 10/7/2007 | Hilltop | 11:16:00 | 321 | EMS call, excluding vehicle accident with injury | CNTY |
| 07-0086296 | 10/6/2007 | Landseer | 19:13:00 | 311 | Medical assist, assist EMS crew | CC |
| 07-0086124 | 10/6/2007 | FM 407 | 7:07:00 | 600 | Good intent call, Other | CORR |
| 07-0085993 | 10/5/2007 | Redbud | 19:48:00 | 321 | EMS call, excluding vehicle accident with injury | BVLL |
| 07-0085978 | 10/5/2007 | Hwy 377 | 19:02:00 | 321 | EMS call, excluding vehicle accident with injury | ARG |
| 07-0085733 | 10/5/2007 | I-35W | 7:46:00 | 700 | False alarm or false call, Other | NL |
| 07-0085610 | 10/4/2007 | Hwy 377 | 17:16:00 | 321 | EMS call, excluding vehicle accident with injury | ARG |
| 07-0085588 | 10/4/2007 | Country Club | 16:14:00 | 321 | EMS call, excluding vehicle accident with injury | CNTY |
| 07-0085467 | 10/4/2007 | Brush Creek | 9:52:00 | 321 | EMS call, excluding vehicle accident with injury | CNTY |
| 07-0085273 | 10/3/2007 | Country Club | 15:21:00 | 611 | Dispatched & cancelled en route | CNTY |
| 07-0085231 | 10/3/2007 | Harrison | 13:02:00 | 321 | EMS call, excluding vehicle accident with injury | ARG |
| 07-0085126 | 10/3/2007 | Copper Canyon | 8:58:00 | 324 | Motor Vehicle Accident with no injuries | CC |
| 07-0085023 | 10/2/2007 | 23:07:00 | 322 | Motor vehicle accident with injuries | BVLL | |
| 07-0084873 | 10/2/2007 | I-35W | 14:14:00 | 700 | False alarm or false call, Other | NL |
| 07-0084854 | 10/2/2007 | FM 407 | 13:38:00 | 321 | EMS call, excluding vehicle accident with injury | BVLL |
| 07-0084789 | 10/2/2007 | Hwy 377 | 9:35:00 | 700 | False alarm or false call, Other | ARG |
| 07-0084471 | 10/1/2007 | FM 1830 | 7:40:00 | 522 | Water or steam leak | CNTY |
| 07-0084456 | 10/1/2007 | Country Club | 6:10:00 | 322 | Motor vehicle accident with injuries | CNTY |
| 07-0084383 | 9/30/2007 | FM 1830 | 20:17:00 | 324 | Motor Vehicle Accident with no injuries | CNTY |
| 07-0084355 | 9/30/2007 | Pilot | 18:47:00 | 600 | Good intent call, Other | CC |
| 07-0084304 | 9/30/2007 | Fincher | 12:12:00 | 631 | Authorized controlled burning | CNTY |
| 07-0084068 | 9/29/2007 | Ranch | 18:05:00 | 300 | Rescue, EMS incident, other | FM |
| 07-0084009 | 9/29/2007 | Hickory Hill | 13:47:00 | 143 | Grass fire | ARG |
| 07-0083934 | 9/29/2007 | fm 407 | 8:53:00 | 553 | Public service | CC |
| 07-0083774 | 9/28/2007 | Weston Ln. | 20:35:00 | 611 | Dispatched & cancelled en route | LANT |
| 07-0083639 | 9/28/2007 | Orchid Hill Ln. | 13:00:00 | 321 | EMS call, excluding vehicle accident with injury | CC |
| 07-0083573 | 9/28/2007 | Stonecrest | 9:00:00 | 321 | EMS call, excluding vehicle accident with injury | ARG |
| 07-0083467 | 9/27/2007 | Jernigan | 19:31:00 | 321 | EMS call, excluding vehicle accident with injury | CC |
| 07-0083157 | 9/26/2007 | Hwy 377 | 20:04:00 | 321 | EMS call, excluding vehicle accident with injury | ARG |
| 07-0083136 | 9/26/2007 | Copper Canyon | 19:10:00 | 321 | EMS call, excluding vehicle accident with injury | CC |
| 07-0083082 | 9/26/2007 | FM 407 | 15:49:00 | 321 | EMS call, excluding vehicle accident with injury | BVLL |
| 07-0083046 | 9/26/2007 | Skyler | 14:05:00 | 412 | Gas leak (natural gas or LPG) | LANT |
| 07-0082870 | 9/25/2007 | I-35W | 23:58:00 | 611 | Dispatched & cancelled en route | ARG |
| 07-0082603 | 9/25/2007 | Stonecrest | 5:32:00 | 412 | Gas leak (natural gas or LPG) | CNTY |
| 07-0082556 | 9/24/2007 | Faught | 21:06:00 | 631 | Authorized controlled burning | NL |
| 07-0082520 | 9/24/2007 | Golf Club | 18:35:00 | 321 | EMS call, excluding vehicle accident with injury | LANT |
| 07-0082483 | 9/24/2007 | I-35W | 17:06:00 | 322 | Motor vehicle accident with injuries | NL |
| 07-0082125 | 9/23/2007 | fm 407 | 11:29:00 | 322 | Motor vehicle accident with injuries | NL |
| 07-0082070 | 9/23/2007 | Copper Canyon | 6:02:00 | 600 | Good intent call, Other | CC |
| 07-0081893 | 9/22/2007 | Hickory Creek | 17:57:00 | 324 | Motor Vehicle Accident with no injuries | CNTY |
| 07-0081827 | 9/22/2007 | Skivue | 13:10:00 | 311 | Medical assist, assist EMS crew | ARG |
| 07-0081415 | 9/21/2007 | Post Oak | 8:40:00 | 611 | Dispatched & cancelled en route | BVLL |
| 07-0081300 | 9/20/2007 | Hwy 377 | 20:33:00 | 321 | EMS call, excluding vehicle accident with injury | ARG |
| 07-0081079 |